| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jody Scheckter | Tyrrell | 9 |
| 2 | Patrick Depailler | Tyrrell | 6 |
| 3 | Niki Lauda | Ferrari | 4 |
| 4 | Jacques Laffite | Ligier | 3 |
| 5 | James Hunt | McLaren | 2 |
| 6 | Clay Regazzoni | Ferrari | 1 |
| 7 | Ronnie Peterson | March | 0 |
| 8 | Carlos Pace | Brabham-Alfa Romeo | 0 |
| 9 | Tom Pryce | Shadow | 0 |
| 10 | Vittorio Brambilla | March | 0 |
| 11 | Jochen Mass | McLaren | 0 |
| 12 | Jean-Pierre Jarier | Shadow | 0 |
| 13 | Alan Jones | Surtees | 0 |
| 14 | Arturo Merzario | March | 0 |
| 15 | Brett Lunger | Surtees | 0 |
| R | Harald Ertl | Hesketh | 0 |
| R | Hans-Joachim Stuck | March | 0 |
| R | Mario Andretti | Team Lotus | 0 |
| R | Chris Amon | Ensign | 0 |
| R | Michel Leclère | Wolf | 0 |
| R | Larry Perkins | Boro | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 0 |
| R | Loris Kessel | Brabham-Ford | 0 |
| R | Gunnar Nilsson | Team Lotus | 0 |
| R | Carlos Reutemann | Brabham-Alfa Romeo | 0 |
| R | John Watson | Penske | 0 |
| F | Jac Nelleman | Brabham-Ford | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified