| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 9 |
| 2 | James Hunt | McLaren | 6 |
| 3 | Jochen Mass | McLaren | 4 |
| 4 | Jody Scheckter | Tyrrell | 3 |
| 5 | John Watson | Penske | 2 |
| 6 | Mario Andretti | Parnelli | 1 |
| 7 | Tom Pryce | Shadow | 0 |
| 8 | Vittorio Brambilla | March | 0 |
| 9 | Patrick Depailler | Tyrrell | 0 |
| 10 | Bob Evans | Team Lotus | 0 |
| 11 | Brett Lunger | Surtees | 0 |
| 12 | Hans-Joachim Stuck | March | 0 |
| 13 | Michel Leclère | Wolf | 0 |
| 14 | Chris Amon | Ensign | 0 |
| 15 | Harald Ertl | Hesketh | 0 |
| 16 | Jacky Ickx | Wolf | 0 |
| 17 | Emerson Fittipaldi | Fittipaldi | 0 |
| R | Clay Regazzoni | Ferrari | 0 |
| R | Jacques Laffite | Ligier | 0 |
| R | Jean-Pierre Jarier | Shadow | 0 |
| R | Carlos Pace | Brabham-Alfa Romeo | 0 |
| R | Gunnar Nilsson | Team Lotus | 0 |
| R | Carlos Reutemann | Brabham-Alfa Romeo | 0 |
| R | Ronnie Peterson | March | 0 |
| R | Ian Scheckter | Tyrrell | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified