| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 9 |
| 2 | Jody Scheckter | Tyrrell | 6 |
| 3 | Patrick Depailler | Tyrrell | 4 |
| 4 | Hans-Joachim Stuck | March | 3 |
| 5 | Jochen Mass | McLaren | 2 |
| 6 | Emerson Fittipaldi | Fittipaldi | 1 |
| 7 | Tom Pryce | Shadow | 0 |
| 8 | Jean-Pierre Jarier | Shadow | 0 |
| 9 | Carlos Pace | Brabham-Alfa Romeo | 0 |
| 10 | John Watson | Penske | 0 |
| 11 | Michel Leclère | Wolf | 0 |
| 12 | Jacques Laffite | Ligier | 0 |
| 13 | Chris Amon | Ensign | 0 |
| 14 | Clay Regazzoni | Ferrari | 0 |
| R | Gunnar Nilsson | Team Lotus | 0 |
| R | Ronnie Peterson | March | 0 |
| R | James Hunt | McLaren | 0 |
| R | Vittorio Brambilla | March | 0 |
| R | Alan Jones | Surtees | 0 |
| R | Carlos Reutemann | Brabham-Alfa Romeo | 0 |
| F | Jacky Ickx | Wolf | 0 |
| F | Henri Pescarolo | Surtees | 0 |
| F | Larry Perkins | Boro | 0 |
| F | Harald Ertl | Hesketh | 0 |
| F | Arturo Merzario | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified