| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 9 |
| 2 | Patrick Depailler | Tyrrell | 6 |
| 3 | James Hunt | McLaren | 4 |
| 4 | Alan Jones | Surtees | 3 |
| 5 | Clay Regazzoni | Ferrari | 2 |
| 6 | Gunnar Nilsson | Team Lotus | 1 |
| 7 | Jacques Laffite | Ligier | 0 |
| 8 | Harald Ertl | Hesketh | 0 |
| 9 | Noritake Takahara | Surtees | 0 |
| 10 | Jean-Pierre Jarier | Shadow | 0 |
| 11 | Masahiro Hasemi | Kojima | 0 |
| R | Jody Scheckter | Tyrrell | 0 |
| R | Hans Binder | Wolf | 0 |
| R | Tom Pryce | Shadow | 0 |
| R | Vittorio Brambilla | March | 0 |
| R | Hans-Joachim Stuck | March | 0 |
| R | Jochen Mass | McLaren | 0 |
| R | John Watson | Penske | 0 |
| R | Kazuyoshi Hoshino | Tyrrell | 0 |
| R | Arturo Merzario | Wolf | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 0 |
| R | Carlos Pace | Brabham-Alfa Romeo | 0 |
| R | Niki Lauda | Ferrari | 0 |
| R | Larry Perkins | Brabham-Alfa Romeo | 0 |
| R | Ronnie Peterson | March | 0 |
| F | Tony Trimmer | Maki | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified