Position | Driver | Team | Points |
---|---|---|---|
1 | James Hunt | McLaren | 9 |
2 | Clay Regazzoni | Ferrari | 6 |
3 | Mario Andretti | Team Lotus | 4 |
4 | Tom Pryce | Shadow | 3 |
5 | Jody Scheckter | Tyrrell | 2 |
6 | Vittorio Brambilla | March | 1 |
7 | Patrick Depailler | Tyrrell | 0 |
8 | Alan Jones | Surtees | 0 |
9 | Jochen Mass | McLaren | 0 |
10 | Jean-Pierre Jarier | Shadow | 0 |
11 | Henri Pescarolo | Surtees | 0 |
12 | Rolf Stommelen | Hesketh | 0 |
R | Jacky Ickx | Ensign | 0 |
R | Boy Lunger | Penske | 0 |
R | Carlos Pace | Brabham-Alfa Romeo | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Ronnie Peterson | March | 0 |
R | Harald Ertl | Hesketh | 0 |
R | John Watson | Penske | 0 |
R | Larry Perkins | Boro | 0 |
R | Emerson Fittipaldi | Fittipaldi | 0 |
R | Carlos Reutemann | Brabham-Alfa Romeo | 0 |
R | Gunnar Nilsson | Team Lotus | 0 |
R | Hans-Joachim Stuck | March | 0 |
R | Conny Andersson | Surtees | 0 |
R | Arturo Merzario | Wolf | 0 |
F | Alessandro Pesenti-Rossi | Tyrrell | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified