Position | Driver | Team | Points |
---|---|---|---|
1 | James Hunt | McLaren | 9 |
2 | Patrick Depailler | Tyrrell | 6 |
3 | Mario Andretti | Team Lotus | 4 |
4 | Jody Scheckter | Tyrrell | 3 |
5 | Jochen Mass | McLaren | 2 |
6 | Clay Regazzoni | Ferrari | 1 |
7 | Carlos Pace | Brabham-Alfa Romeo | 0 |
8 | Niki Lauda | Ferrari | 0 |
9 | Ronnie Peterson | March | 0 |
10 | John Watson | Penske | 0 |
11 | Tom Pryce | Shadow | 0 |
12 | Gunnar Nilsson | Team Lotus | 0 |
13 | Jacky Ickx | Ensign | 0 |
14 | Vittorio Brambilla | March | 0 |
15 | Brett Lunger | Surtees | 0 |
16 | Alan Jones | Surtees | 0 |
17 | Larry Perkins | Brabham-Alfa Romeo | 0 |
18 | Jean-Pierre Jarier | Shadow | 0 |
19 | Henri Pescarolo | Surtees | 0 |
20 | Guy Edwards | Hesketh | 0 |
R | Jacques Laffite | Ligier | 0 |
R | Emerson Fittipaldi | Fittipaldi | 0 |
R | Hans-Joachim Stuck | March | 0 |
R | Arturo Merzario | Wolf | 0 |
W | Harald Ertl | Hesketh | 0 |
W | Chris Amon | Wolf | 0 |
F | Otto Stuppacher | Tyrrell | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified