| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 9 |
| 2 | Clay Regazzoni | Ferrari | 6 |
| 3 | Jacques Laffite | Ligier | 4 |
| 4 | Jody Scheckter | Tyrrell | 3 |
| 5 | Alan Jones | Surtees | 2 |
| 6 | Jochen Mass | McLaren | 1 |
| 7 | John Watson | Penske | 0 |
| 8 | Larry Perkins | Boro | 0 |
| 9 | Jean-Pierre Jarier | Shadow | 0 |
| 10 | Tom Pryce | Shadow | 0 |
| 11 | Michel Leclère | Wolf | 0 |
| 12 | Loris Kessel | Brabham-Ford | 0 |
| R | Brett Lunger | Surtees | 0 |
| R | Carlos Pace | Brabham-Alfa Romeo | 0 |
| R | Chris Amon | Ensign | 0 |
| R | James Hunt | McLaren | 0 |
| R | Hans-Joachim Stuck | March | 0 |
| R | Harald Ertl | Hesketh | 0 |
| R | Patrick Depailler | Tyrrell | 0 |
| R | Mario Andretti | Team Lotus | 0 |
| R | Patrick Nève | Brabham-Ford | 0 |
| R | Arturo Merzario | March | 0 |
| R | Carlos Reutemann | Brabham-Alfa Romeo | 0 |
| R | Ronnie Peterson | March | 0 |
| R | Gunnar Nilsson | Team Lotus | 0 |
| R | Vittorio Brambilla | March | 0 |
| F | Emerson Fittipaldi | Fittipaldi | 0 |
| F | Jacky Ickx | Wolf | 0 |
| F | Guy Edwards | Hesketh | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified