| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | John Watson | Penske | 9 |
| 2 | Jacques Laffite | Ligier | 6 |
| 3 | Gunnar Nilsson | Team Lotus | 4 |
| 4 | James Hunt | McLaren | 3 |
| 5 | Mario Andretti | Team Lotus | 2 |
| 6 | Ronnie Peterson | March | 1 |
| 7 | Jochen Mass | McLaren | 0 |
| 8 | Harald Ertl | Hesketh | 0 |
| 9 | Henri Pescarolo | Surtees | 0 |
| 10 | Brett Lunger | Surtees | 0 |
| 11 | Alessandro Pesenti-Rossi | Tyrrell | 0 |
| 12 | Lella Lombardi | Brabham-Ford | 0 |
| R | Hans Binder | Ensign | 0 |
| N | Loris Kessel | Brabham-Ford | 0 |
| R | Vittorio Brambilla | March | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 0 |
| R | Carlos Pace | Brabham-Alfa Romeo | 0 |
| R | Jean-Pierre Jarier | Shadow | 0 |
| R | Alan Jones | Surtees | 0 |
| R | Hans-Joachim Stuck | March | 0 |
| R | Patrick Depailler | Tyrrell | 0 |
| R | Arturo Merzario | Wolf | 0 |
| R | Tom Pryce | Shadow | 0 |
| R | Jody Scheckter | Tyrrell | 0 |
| R | Carlos Reutemann | Brabham-Alfa Romeo | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified