| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 9 |
| 2 | Emerson Fittipaldi | McLaren | 6 |
| 3 | Jochen Mass | McLaren | 4 |
| 4 | James Hunt | Hesketh | 3 |
| 5 | Ronnie Peterson | Team Lotus | 2 |
| 6 | Jody Scheckter | Tyrrell | 1 |
| 7 | Vittorio Brambilla | March | 0 |
| 8 | Hans-Joachim Stuck | March | 0 |
| 9 | John Watson | Penske | 0 |
| 10 | Wilson Fittipaldi | Fittipaldi | 0 |
| N | Tom Pryce | Shadow-Ford | 0 |
| N | Brian Henton | Team Lotus | 0 |
| R | Brett Lunger | Hesketh | 0 |
| R | Roelof Wunderink | Ensign | 0 |
| W | Clay Regazzoni | Ferrari | 0 |
| R | Jean-Pierre Jarier | Shadow-Ford | 0 |
| R | Carlos Reutemann | Brabham | 0 |
| R | Mario Andretti | Parnelli | 0 |
| R | Tony Brise | Embassy Hill | 0 |
| R | Michel Leclère | Tyrrell | 0 |
| R | Patrick Depailler | Tyrrell | 0 |
| R | Carlos Pace | Brabham | 0 |
| W | Jacques Laffite | Williams | 0 |
| W | Lella Lombardi | Williams | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified