| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 9 |
| 2 | Carlos Reutemann | Brabham | 6 |
| 3 | Clay Regazzoni | Ferrari | 4 |
| 4 | Mario Andretti | Parnelli | 3 |
| 5 | Mark Donohue | Penske | 2 |
| 6 | Tony Brise | Embassy Hill | 1 |
| 7 | Jody Scheckter | Tyrrell | 0 |
| 8 | Emerson Fittipaldi | McLaren | 0 |
| 9 | Ronnie Peterson | Team Lotus | 0 |
| 10 | Torsten Palm | Hesketh | 0 |
| 11 | Alan Jones | Hesketh | 0 |
| 12 | Patrick Depailler | Tyrrell | 0 |
| 13 | Bob Evans | BRM | 0 |
| 14 | Damien Magee | Williams | 0 |
| 15 | Jacky Ickx | Team Lotus | 0 |
| 16 | John Watson | Surtees | 0 |
| 17 | Wilson Fittipaldi | Fittipaldi | 0 |
| R | Tom Pryce | Shadow-Ford | 0 |
| R | Ian Scheckter | Williams | 0 |
| R | Vern Schuppan | Embassy Hill | 0 |
| R | Carlos Pace | Brabham | 0 |
| R | Jean-Pierre Jarier | Shadow-Ford | 0 |
| R | Vittorio Brambilla | March | 0 |
| R | Jochen Mass | McLaren | 0 |
| R | James Hunt | Hesketh | 0 |
| R | Lella Lombardi | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified