| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 9 |
| 2 | Emerson Fittipaldi | McLaren | 6 |
| 3 | Carlos Pace | Brabham | 4 |
| 4 | Ronnie Peterson | Team Lotus | 3 |
| 5 | Patrick Depailler | Tyrrell | 2 |
| 6 | Jochen Mass | McLaren | 1 |
| 7 | Jody Scheckter | Tyrrell | 0 |
| 8 | Jacky Ickx | Team Lotus | 0 |
| 9 | Carlos Reutemann | Brabham | 0 |
| R | Mark Donohue | Penske | 0 |
| R | James Hunt | Hesketh | 0 |
| R | Alan Jones | Hesketh | 0 |
| R | Vittorio Brambilla | March | 0 |
| R | Tom Pryce | Shadow-Ford | 0 |
| R | Clay Regazzoni | Ferrari | 0 |
| R | John Watson | Surtees | 0 |
| R | Mario Andretti | Parnelli | 0 |
| R | Jean-Pierre Jarier | Shadow-Ford | 0 |
| F | Jacques Laffite | Williams | 0 |
| F | Arturo Merzario | Williams | 0 |
| F | Graham Hill | Embassy Hill | 0 |
| F | Bob Evans | BRM | 0 |
| F | Roelof Wunderink | Ensign | 0 |
| F | Torsten Palm | Hesketh | 0 |
| F | Lella Lombardi | March | 0 |
| F | Wilson Fittipaldi | Fittipaldi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified