| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Clay Regazzoni | Ferrari | 9 |
| 2 | Emerson Fittipaldi | McLaren | 6 |
| 3 | Niki Lauda | Ferrari | 4 |
| 4 | Carlos Reutemann | Brabham | 3 |
| 5 | James Hunt | Hesketh | 2 |
| 6 | Tom Pryce | Shadow-Ford | 1 |
| 7 | Patrick Depailler | Tyrrell | 0 |
| 8 | Jody Scheckter | Tyrrell | 0 |
| 9 | Harald Ertl | Hesketh | 0 |
| 10 | Brett Lunger | Hesketh | 0 |
| 11 | Arturo Merzario | Fittipaldi | 0 |
| 12 | Chris Amon | Ensign | 0 |
| 13 | Jim Crawford | Team Lotus | 0 |
| 14 | Renzo Zorzi | Williams | 0 |
| R | Jean-Pierre Jarier | Shadow-Matra | 0 |
| R | Lella Lombardi | March | 0 |
| R | Hans-Joachim Stuck | March | 0 |
| R | Jacques Laffite | Williams | 0 |
| R | Carlos Pace | Brabham | 0 |
| R | Rolf Stommelen | Embassy Hill | 0 |
| R | Jochen Mass | McLaren | 0 |
| R | Ronnie Peterson | Team Lotus | 0 |
| R | Tony Brise | Embassy Hill | 0 |
| R | Mario Andretti | Parnelli | 0 |
| R | Vittorio Brambilla | March | 0 |
| R | Bob Evans | BRM | 0 |
| F | Roelof Wunderink | Ensign | 0 |
| F | Tony Trimmer | Maki | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified