| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 9 |
| 2 | James Hunt | Hesketh | 6 |
| 3 | Jochen Mass | McLaren | 4 |
| 4 | Emerson Fittipaldi | McLaren | 3 |
| 5 | Mario Andretti | Parnelli | 2 |
| 6 | Patrick Depailler | Tyrrell | 1 |
| 7 | Tony Brise | Embassy Hill | 0 |
| 8 | Jean-Pierre Jarier | Shadow-Ford | 0 |
| 9 | Jody Scheckter | Tyrrell | 0 |
| 10 | Ronnie Peterson | Team Lotus | 0 |
| 11 | Jacques Laffite | Williams | 0 |
| 12 | Jean-Pierre Jabouille | Tyrrell | 0 |
| 13 | John Watson | Surtees | 0 |
| 14 | Carlos Reutemann | Brabham | 0 |
| 15 | Gijs van Lennep | Ensign | 0 |
| 16 | Alan Jones | Embassy Hill | 0 |
| 17 | Bob Evans | BRM | 0 |
| 18 | Lella Lombardi | March | 0 |
| R | Carlos Pace | Brabham | 0 |
| R | Jacky Ickx | Team Lotus | 0 |
| R | Wilson Fittipaldi | Fittipaldi | 0 |
| R | Vittorio Brambilla | March | 0 |
| R | Clay Regazzoni | Ferrari | 0 |
| R | Mark Donohue | Penske | 0 |
| R | Tom Pryce | Shadow-Ford | 0 |
| W | François Migault | Williams | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified