| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | James Hunt | Hesketh | 9 |
| 2 | Niki Lauda | Ferrari | 6 |
| 3 | Clay Regazzoni | Ferrari | 4 |
| 4 | Carlos Reutemann | Brabham | 3 |
| 5 | Carlos Pace | Brabham | 2 |
| 6 | Tom Pryce | Shadow-Ford | 1 |
| 7 | Tony Brise | Embassy Hill | 0 |
| 8 | Mark Donohue | Penske | 0 |
| 9 | Patrick Depailler | Tyrrell | 0 |
| 10 | Gijs van Lennep | Ensign | 0 |
| 11 | Wilson Fittipaldi | Fittipaldi | 0 |
| 12 | Ian Scheckter | Williams | 0 |
| 13 | Alan Jones | Embassy Hill | 0 |
| 14 | Lella Lombardi | March | 0 |
| 15 | Ronnie Peterson | Team Lotus | 0 |
| 16 | Jody Scheckter | Tyrrell | 0 |
| R | Jacques Laffite | Williams | 0 |
| R | Jochen Mass | McLaren | 0 |
| R | Jean-Pierre Jarier | Shadow-Ford | 0 |
| R | John Watson | Surtees | 0 |
| R | Emerson Fittipaldi | McLaren | 0 |
| R | Bob Evans | BRM | 0 |
| R | Jacky Ickx | Team Lotus | 0 |
| R | Vittorio Brambilla | March | 0 |
| W | Hiroshi Fushida | Maki | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified