| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Vittorio Brambilla | March | 4.5 |
| 2 | James Hunt | Hesketh | 3 |
| 3 | Tom Pryce | Shadow-Ford | 2 |
| 4 | Jochen Mass | McLaren | 1.5 |
| 5 | Ronnie Peterson | Team Lotus | 1 |
| 6 | Niki Lauda | Ferrari | 0.5 |
| 7 | Clay Regazzoni | Ferrari | 0 |
| 8 | Jody Scheckter | Tyrrell | 0 |
| 9 | Emerson Fittipaldi | McLaren | 0 |
| 10 | John Watson | Surtees | 0 |
| 11 | Patrick Depailler | Tyrrell | 0 |
| 12 | Chris Amon | Ensign | 0 |
| 13 | Brett Lunger | Hesketh | 0 |
| 14 | Carlos Reutemann | Brabham | 0 |
| 15 | Tony Brise | Embassy Hill | 0 |
| 16 | Rolf Stommelen | Embassy Hill | 0 |
| 17 | Lella Lombardi | March | 0 |
| N | Roelof Wunderink | Ensign | 0 |
| R | Harald Ertl | Hesketh | 0 |
| R | Jacques Laffite | Williams | 0 |
| R | Carlos Pace | Brabham | 0 |
| R | Jo Vonlanthen | Williams | 0 |
| R | Hans-Joachim Stuck | March | 0 |
| R | Jean-Pierre Jarier | Shadow-Matra | 0 |
| R | Bob Evans | BRM | 0 |
| R | Mario Andretti | Parnelli | 0 |
| W | Mark Donohue | March | 0 |
| W | Brian Henton | Team Lotus | 0 |
| F | Tony Trimmer | Maki | 0 |
| F | Wilson Fittipaldi | Fittipaldi | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified