| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Carlos Reutemann | Brabham | 9 |
| 2 | Jean-Pierre Beltoise | BRM | 6 |
| 3 | Mike Hailwood | McLaren | 4 |
| 4 | Patrick Depailler | Tyrrell | 3 |
| 5 | Hans-Joachim Stuck | March | 2 |
| 6 | Arturo Merzario | Iso Marlboro | 1 |
| 7 | Emerson Fittipaldi | McLaren | 0 |
| 8 | Jody Scheckter | Tyrrell | 0 |
| 9 | Denny Hulme | McLaren | 0 |
| 10 | Vittorio Brambilla | March | 0 |
| 11 | Carlos Pace | Surtees | 0 |
| 12 | Graham Hill | Lola | 0 |
| 13 | Ian Scheckter | Team Lotus | 0 |
| 14 | Eddie Keizan | Tyrrell | 0 |
| 15 | François Migault | BRM | 0 |
| 16 | Niki Lauda | Ferrari | 0 |
| 17 | Richard Robarts | Brabham | 0 |
| 18 | Henri Pescarolo | BRM | 0 |
| 19 | Dave Charlton | McLaren | 0 |
| R | Clay Regazzoni | Ferrari | 0 |
| R | John Watson | Brabham | 0 |
| R | Jacky Ickx | Team Lotus | 0 |
| R | James Hunt | Hesketh | 0 |
| R | Jochen Mass | Surtees | 0 |
| R | Paddy Driver | Team Lotus | 0 |
| R | Ronnie Peterson | Team Lotus | 0 |
| R | Tom Belsø | Iso Marlboro | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified