| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Ronnie Peterson | Team Lotus | 9 |
| 2 | Niki Lauda | Ferrari | 6 |
| 3 | Clay Regazzoni | Ferrari | 4 |
| 4 | Jody Scheckter | Tyrrell | 3 |
| 5 | Jacky Ickx | Team Lotus | 2 |
| 6 | Denny Hulme | McLaren | 1 |
| 7 | Mike Hailwood | McLaren | 0 |
| 8 | Patrick Depailler | Tyrrell | 0 |
| 9 | Arturo Merzario | Iso Marlboro | 0 |
| 10 | Jean-Pierre Beltoise | BRM | 0 |
| 11 | Vittorio Brambilla | March | 0 |
| 12 | Jean-Pierre Jarier | Shadow | 0 |
| 13 | Graham Hill | Lola | 0 |
| 14 | François Migault | BRM | 0 |
| 15 | Guy Edwards | Lola | 0 |
| 16 | John Watson | Brabham | 0 |
| R | Emerson Fittipaldi | McLaren | 0 |
| R | Carlos Reutemann | Brabham | 0 |
| R | Jochen Mass | Surtees | 0 |
| R | Tom Pryce | Shadow | 0 |
| R | Henri Pescarolo | BRM | 0 |
| R | James Hunt | Hesketh | 0 |
| F | Vern Schuppan | Ensign | 0 |
| F | Rikky von Opel | Brabham | 0 |
| F | Carlos Pace | Brabham | 0 |
| F | Jean-Pierre Jabouille | Iso Marlboro | 0 |
| F | Hans-Joachim Stuck | March | 0 |
| F | José Dolhem | Surtees | 0 |
| F | Leo Kinnunen | Surtees | 0 |
| F | Gérard Larrousse | Brabham | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified