| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Denny Hulme | McLaren | 9 |
| 2 | Ronnie Peterson | Team Lotus | 6 |
| 3 | François Cevert | Tyrrell | 4 |
| 4 | Carlos Reutemann | Brabham | 3 |
| 5 | Jackie Stewart | Tyrrell | 2 |
| 6 | Jacky Ickx | Ferrari | 1 |
| 7 | Peter Revson | McLaren | 0 |
| 8 | Mike Beuttler | March | 0 |
| 9 | Clay Regazzoni | BRM | 0 |
| 10 | Carlos Pace | Surtees | 0 |
| 11 | Howden Ganley | Iso Marlboro | 0 |
| 12 | Emerson Fittipaldi | Team Lotus | 0 |
| 13 | Niki Lauda | BRM | 0 |
| 14 | George Follmer | Shadow | 0 |
| R | Jean-Pierre Beltoise | BRM | 0 |
| R | Jackie Oliver | Shadow | 0 |
| R | Mike Hailwood | Surtees | 0 |
| R | Jean-Pierre Jarier | March | 0 |
| R | Graham Hill | Shadow | 0 |
| R | Wilson Fittipaldi | Brabham | 0 |
| R | Reine Wisell | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified