| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 9 |
| 2 | Peter Revson | McLaren | 6 |
| 3 | Emerson Fittipaldi | Team Lotus | 4 |
| 4 | Arturo Merzario | Ferrari | 3 |
| 5 | Denny Hulme | McLaren | 2 |
| 6 | George Follmer | Shadow | 1 |
| 7 | Carlos Reutemann | Brabham | 0 |
| 8 | Andrea de Adamich | Surtees | 0 |
| 9 | Jody Scheckter | McLaren | 0 |
| 10 | Howden Ganley | Iso Marlboro | 0 |
| 11 | Ronnie Peterson | Team Lotus | 0 |
| R | Carlos Pace | Surtees | 0 |
| N | Eddie Keizan | Tyrrell | 0 |
| N | Jean-Pierre Jarier | March | 0 |
| N | François Cevert | Tyrrell | 0 |
| N | Mike Beuttler | March | 0 |
| R | Wilson Fittipaldi | Brabham | 0 |
| R | Jackie Pretorius | Iso Marlboro | 0 |
| R | Niki Lauda | BRM | 0 |
| R | Jackie Oliver | Shadow | 0 |
| R | Jean-Pierre Beltoise | BRM | 0 |
| R | Dave Charlton | Team Lotus | 0 |
| R | Clay Regazzoni | BRM | 0 |
| R | Jacky Ickx | Ferrari | 0 |
| R | Mike Hailwood | Surtees | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified