| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Peter Revson | McLaren | 9 |
| 2 | Emerson Fittipaldi | Team Lotus | 6 |
| 3 | Jackie Oliver | Shadow | 4 |
| 4 | Jean-Pierre Beltoise | BRM | 3 |
| 5 | Jackie Stewart | Tyrrell | 2 |
| 6 | Howden Ganley | Iso Marlboro | 1 |
| 7 | James Hunt | March | 0 |
| 8 | Carlos Reutemann | Brabham | 0 |
| 9 | Mike Hailwood | Surtees | 0 |
| 10 | Chris Amon | Tyrrell | 0 |
| 11 | Wilson Fittipaldi | Brabham | 0 |
| 12 | Rolf Stommelen | Brabham | 0 |
| 13 | Denny Hulme | McLaren | 0 |
| 14 | Tim Schenken | Iso Marlboro | 0 |
| 15 | Arturo Merzario | Ferrari | 0 |
| 16 | Graham Hill | Shadow | 0 |
| 17 | George Follmer | Shadow | 0 |
| 18 | Carlos Pace | Surtees | 0 |
| N | Jean-Pierre Jarier | March | 0 |
| N | Rikky von Opel | Ensign | 0 |
| R | Niki Lauda | BRM | 0 |
| R | Jody Scheckter | McLaren | 0 |
| R | François Cevert | Tyrrell | 0 |
| R | Mike Beuttler | March | 0 |
| R | Ronnie Peterson | Team Lotus | 0 |
| R | Peter Gethin | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified