| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Emerson Fittipaldi | Team Lotus | 9 |
| 2 | Jackie Stewart | Tyrrell | 6 |
| 3 | Denny Hulme | McLaren | 4 |
| 4 | Arturo Merzario | Ferrari | 3 |
| 5 | Jacky Ickx | Ferrari | 2 |
| 6 | Clay Regazzoni | BRM | 1 |
| 7 | Howden Ganley | Iso Marlboro | 0 |
| 8 | Niki Lauda | BRM | 0 |
| 9 | Nanni Galli | Iso Marlboro | 0 |
| 10 | François Cevert | Tyrrell | 0 |
| 11 | Carlos Reutemann | Brabham | 0 |
| 12 | Luiz Bueno | Surtees | 0 |
| R | Jean-Pierre Beltoise | BRM | 0 |
| R | Mike Beuttler | March | 0 |
| R | Carlos Pace | Surtees | 0 |
| R | Mike Hailwood | Surtees | 0 |
| R | Jean-Pierre Jarier | March | 0 |
| R | Ronnie Peterson | Team Lotus | 0 |
| R | Wilson Fittipaldi | Brabham | 0 |
| R | Peter Revson | McLaren | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified