| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jean-Pierre Beltoise | BRM | 9 |
| 2 | Jacky Ickx | Ferrari | 6 |
| 3 | Emerson Fittipaldi | Team Lotus | 4 |
| 4 | Jackie Stewart | Tyrrell | 3 |
| 5 | Brian Redman | McLaren | 2 |
| 6 | Chris Amon | Matra | 1 |
| 7 | Andrea de Adamich | Surtees | 0 |
| 8 | Helmut Marko | BRM | 0 |
| 9 | Wilson Fittipaldi | Brabham | 0 |
| 10 | Rolf Stommelen | March | 0 |
| 11 | Ronnie Peterson | March | 0 |
| 12 | Graham Hill | Brabham | 0 |
| 13 | Mike Beuttler | March | 0 |
| 14 | David Walker | Team Lotus | 0 |
| 15 | Denny Hulme | McLaren | 0 |
| 16 | Niki Lauda | March | 0 |
| 17 | Carlos Pace | March | 0 |
| N | François Cevert | Tyrrell | 0 |
| R | Henri Pescarolo | March | 0 |
| R | Clay Regazzoni | Ferrari | 0 |
| R | Mike Hailwood | Surtees | 0 |
| R | Howden Ganley | BRM | 0 |
| R | Tim Schenken | Surtees | 0 |
| R | Peter Gethin | BRM | 0 |
| R | Reine Wisell | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified