| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Emerson Fittipaldi | Team Lotus | 9 |
| 2 | Mike Hailwood | Surtees | 6 |
| 3 | Denny Hulme | McLaren | 4 |
| 4 | Peter Revson | McLaren | 3 |
| 5 | Graham Hill | Brabham | 2 |
| 6 | Peter Gethin | BRM | 1 |
| 7 | Mario Andretti | Ferrari | 0 |
| 8 | Jean-Pierre Beltoise | BRM | 0 |
| 9 | Ronnie Peterson | March | 0 |
| 10 | Mike Beuttler | March | 0 |
| 11 | Howden Ganley | BRM | 0 |
| 12 | Reine Wisell | BRM | 0 |
| 13 | Niki Lauda | March | 0 |
| R | Jacky Ickx | Ferrari | 0 |
| R | Chris Amon | Matra | 0 |
| R | Andrea de Adamich | Surtees | 0 |
| R | Wilson Fittipaldi | Brabham | 0 |
| R | John Surtees | Surtees | 0 |
| R | Tim Schenken | Surtees | 0 |
| R | Clay Regazzoni | Ferrari | 0 |
| R | Carlos Pace | March | 0 |
| R | Carlos Reutemann | Brabham | 0 |
| R | François Cevert | Tyrrell | 0 |
| R | Nanni Galli | Tecno | 0 |
| R | Jackie Stewart | Tyrrell | 0 |
| F | Henri Pescarolo | March | 0 |
| F | Derek Bell | Tecno | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified