| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jacky Ickx | Ferrari | 9 |
| 2 | Clay Regazzoni | Ferrari | 6 |
| 3 | Ronnie Peterson | March | 4 |
| 4 | Howden Ganley | BRM | 3 |
| 5 | Brian Redman | McLaren | 2 |
| 6 | Graham Hill | Brabham | 1 |
| 7 | Wilson Fittipaldi | Brabham | 0 |
| 8 | Mike Beuttler | March | 0 |
| 9 | Jean-Pierre Beltoise | BRM | 0 |
| 10 | François Cevert | Tyrrell | 0 |
| 11 | Jackie Stewart | Tyrrell | 0 |
| 12 | Arturo Merzario | Ferrari | 0 |
| 13 | Andrea de Adamich | Surtees | 0 |
| 14 | Tim Schenken | Surtees | 0 |
| 15 | Chris Amon | Matra | 0 |
| N | Carlos Pace | March | 0 |
| R | Emerson Fittipaldi | Team Lotus | 0 |
| R | Henri Pescarolo | March | 0 |
| R | Denny Hulme | McLaren | 0 |
| R | Mike Hailwood | Surtees | 0 |
| R | Carlos Reutemann | Brabham | 0 |
| R | Rolf Stommelen | March | 0 |
| R | David Walker | Team Lotus | 0 |
| R | Niki Lauda | March | 0 |
| R | Derek Bell | Tecno | 0 |
| R | Dave Charlton | Team Lotus | 0 |
| R | Reine Wisell | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified