| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 9 |
| 2 | Emerson Fittipaldi | Team Lotus | 6 |
| 3 | Chris Amon | Matra | 4 |
| 4 | François Cevert | Tyrrell | 3 |
| 5 | Ronnie Peterson | March | 2 |
| 6 | Mike Hailwood | Surtees | 1 |
| 7 | Denny Hulme | McLaren | 0 |
| 8 | Wilson Fittipaldi | Brabham | 0 |
| 9 | Brian Redman | McLaren | 0 |
| 10 | Graham Hill | Brabham | 0 |
| 11 | Jacky Ickx | Ferrari | 0 |
| 12 | Carlos Reutemann | Brabham | 0 |
| 13 | Nanni Galli | Ferrari | 0 |
| 14 | Andrea de Adamich | Surtees | 0 |
| 15 | Jean-Pierre Beltoise | BRM | 0 |
| 16 | Rolf Stommelen | March | 0 |
| 17 | Tim Schenken | Surtees | 0 |
| 18 | David Walker | Team Lotus | 0 |
| 19 | Mike Beuttler | March | 0 |
| N | Patrick Depailler | Tyrrell | 0 |
| R | Reine Wisell | BRM | 0 |
| R | Carlos Pace | March | 0 |
| R | Helmut Marko | BRM | 0 |
| R | Niki Lauda | March | 0 |
| F | Dave Charlton | Team Lotus | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified