Position | Driver | Team | Points |
---|---|---|---|
1 | Emerson Fittipaldi | Team Lotus | 9 |
2 | François Cevert | Tyrrell | 6 |
3 | Denny Hulme | McLaren | 4 |
4 | Mike Hailwood | Surtees | 3 |
5 | Carlos Pace | March | 2 |
6 | Chris Amon | Matra | 1 |
7 | Peter Revson | McLaren | 0 |
8 | Howden Ganley | BRM | 0 |
9 | Ronnie Peterson | March | 0 |
10 | Helmut Marko | BRM | 0 |
11 | Rolf Stommelen | March | 0 |
12 | Niki Lauda | March | 0 |
13 | Carlos Reutemann | Brabham | 0 |
14 | David Walker | Team Lotus | 0 |
R | Graham Hill | Brabham | 0 |
N | Henri Pescarolo | March | 0 |
R | Clay Regazzoni | Ferrari | 0 |
R | Andrea de Adamich | Surtees | 0 |
R | Nanni Galli | Tecno | 0 |
R | Jacky Ickx | Ferrari | 0 |
R | Mike Beuttler | March | 0 |
R | Wilson Fittipaldi | Brabham | 0 |
R | Peter Gethin | BRM | 0 |
R | Jean-Pierre Beltoise | BRM | 0 |
R | Tim Schenken | Surtees | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified