| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | François Cevert | Tyrrell | 9 | 
| 2 | Jo Siffert | BRM | 6 | 
| 3 | Ronnie Peterson | March-Ford | 4 | 
| 4 | Howden Ganley | BRM | 3 | 
| 5 | Jackie Stewart | Tyrrell | 2 | 
| 6 | Clay Regazzoni | Ferrari | 1 | 
| 7 | Graham Hill | Brabham | 0 | 
| 8 | Jean-Pierre Beltoise | Matra | 0 | 
| 9 | Peter Gethin | BRM | 0 | 
| 10 | David Hobbs | McLaren | 0 | 
| 11 | Andrea de Adamich | March-Alfa Romeo | 0 | 
| 12 | Chris Amon | Matra | 0 | 
| 13 | Helmut Marko | BRM | 0 | 
| 14 | John Cannon | BRM | 0 | 
| 15 | Mike Hailwood | Surtees | 0 | 
| 16 | Jo Bonnier | McLaren | 0 | 
| 17 | John Surtees | Surtees | 0 | 
| N | Skip Barber | March-Ford | 0 | 
| R | Jacky Ickx | Ferrari | 0 | 
| N | Emerson Fittipaldi | Lotus-Ford | 0 | 
| N | Pete Lovely | Lotus-Ford | 0 | 
| R | Denny Hulme | McLaren | 0 | 
| R | Tim Schenken | Brabham | 0 | 
| R | Chris Craft | Brabham | 0 | 
| R | Sam Posey | Surtees | 0 | 
| R | Henri Pescarolo | March-Ford | 0 | 
| R | Nanni Galli | March-Ford | 0 | 
| R | Reine Wisell | Lotus-Ford | 0 | 
| R | Peter Revson | Tyrrell | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified