| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 9 | 
| 2 | Jacky Ickx | Ferrari | 6 | 
| 3 | Chris Amon | Matra | 4 | 
| 4 | Pedro Rodríguez | BRM | 3 | 
| 5 | Denny Hulme | McLaren | 2 | 
| 6 | Jean-Pierre Beltoise | Matra | 1 | 
| 7 | François Cevert | Tyrrell | 0 | 
| 8 | Peter Gethin | McLaren | 0 | 
| 9 | Tim Schenken | Brabham | 0 | 
| 10 | Howden Ganley | BRM | 0 | 
| 11 | John Surtees | Surtees | 0 | 
| N | Reine Wisell | Lotus-Ford | 0 | 
| R | Emerson Fittipaldi | Lotus-Ford | 0 | 
| R | Henri Pescarolo | March-Ford | 0 | 
| R | Mario Andretti | Ferrari | 0 | 
| R | Alex Soler-Roig | March-Ford | 0 | 
| R | Andrea de Adamich | March-Alfa Romeo | 0 | 
| R | Ronnie Peterson | March-Ford | 0 | 
| R | Clay Regazzoni | Ferrari | 0 | 
| R | Rolf Stommelen | Surtees | 0 | 
| R | Jo Siffert | BRM | 0 | 
| R | Graham Hill | Brabham | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified