| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 9 | 
| 2 | Ronnie Peterson | March-Ford | 6 | 
| 3 | Jacky Ickx | Ferrari | 4 | 
| 4 | Denny Hulme | McLaren | 3 | 
| 5 | Emerson Fittipaldi | Lotus-Ford | 2 | 
| 6 | Rolf Stommelen | Surtees | 1 | 
| 7 | John Surtees | Surtees | 0 | 
| 8 | Henri Pescarolo | March-Ford | 0 | 
| 9 | Pedro Rodríguez | BRM | 0 | 
| 10 | Tim Schenken | Brabham | 0 | 
| R | Jo Siffert | BRM | 0 | 
| R | Jean-Pierre Beltoise | Matra | 0 | 
| R | Chris Amon | Matra | 0 | 
| R | Clay Regazzoni | Ferrari | 0 | 
| R | Peter Gethin | McLaren | 0 | 
| R | Reine Wisell | Lotus-Ford | 0 | 
| R | François Cevert | Tyrrell | 0 | 
| R | Graham Hill | Brabham | 0 | 
| F | Howden Ganley | BRM | 0 | 
| F | Mario Andretti | Ferrari | 0 | 
| F | Alex Soler-Roig | March-Ford | 0 | 
| F | Skip Barber | March-Ford | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified