| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Peter Gethin | BRM | 9 | 
| 2 | Ronnie Peterson | March-Ford | 6 | 
| 3 | François Cevert | Tyrrell | 4 | 
| 4 | Mike Hailwood | Surtees | 3 | 
| 5 | Howden Ganley | BRM | 2 | 
| 6 | Chris Amon | Matra | 1 | 
| 7 | Jackie Oliver | McLaren | 0 | 
| 8 | Emerson Fittipaldi | Lotus-Pratt & Whitney | 0 | 
| 9 | Jo Siffert | BRM | 0 | 
| 10 | Jo Bonnier | McLaren | 0 | 
| R | Graham Hill | Brabham | 0 | 
| N | Jean-Pierre Jarier | March-Ford | 0 | 
| R | Mike Beuttler | March-Ford | 0 | 
| R | Henri Pescarolo | March-Ford | 0 | 
| R | Andrea de Adamich | March-Alfa Romeo | 0 | 
| R | Clay Regazzoni | Ferrari | 0 | 
| R | Jacky Ickx | Ferrari | 0 | 
| R | Jackie Stewart | Tyrrell | 0 | 
| R | Nanni Galli | March-Ford | 0 | 
| R | Tim Schenken | Brabham | 0 | 
| R | Silvio Moser | Bellasi | 0 | 
| R | Helmut Marko | BRM | 0 | 
| R | John Surtees | Surtees | 0 | 
| R | Rolf Stommelen | Surtees | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified