| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 9 | 
| 2 | François Cevert | Tyrrell | 6 | 
| 3 | Clay Regazzoni | Ferrari | 4 | 
| 4 | Mario Andretti | Ferrari | 3 | 
| 5 | Ronnie Peterson | March-Ford | 2 | 
| 6 | Tim Schenken | Brabham | 1 | 
| 7 | John Surtees | Surtees | 0 | 
| 8 | Reine Wisell | Lotus-Ford | 0 | 
| 9 | Graham Hill | Brabham | 0 | 
| 10 | Rolf Stommelen | Surtees | 0 | 
| 11 | Vic Elford | BRM | 0 | 
| 12 | Nanni Galli | March-Alfa Romeo | 0 | 
| R | Emerson Fittipaldi | Lotus-Ford | 0 | 
| D | Jo Siffert | BRM | 0 | 
| R | Chris Amon | Matra | 0 | 
| R | Henri Pescarolo | March-Ford | 0 | 
| R | Peter Gethin | McLaren | 0 | 
| R | Denny Hulme | McLaren | 0 | 
| D | Mike Beuttler | March-Ford | 0 | 
| R | Howden Ganley | BRM | 0 | 
| R | Andrea de Adamich | March-Alfa Romeo | 0 | 
| R | Jacky Ickx | Ferrari | 0 | 
| F | Jo Bonnier | McLaren | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified