| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 9 | 
| 2 | Ronnie Peterson | March-Ford | 6 | 
| 3 | Emerson Fittipaldi | Lotus-Ford | 4 | 
| 4 | Henri Pescarolo | March-Ford | 3 | 
| 5 | Rolf Stommelen | Surtees | 2 | 
| 6 | John Surtees | Surtees | 1 | 
| 7 | Jean-Pierre Beltoise | Matra | 0 | 
| 8 | Howden Ganley | BRM | 0 | 
| 9 | Jo Siffert | BRM | 0 | 
| 10 | François Cevert | Tyrrell | 0 | 
| 11 | Nanni Galli | March-Ford | 0 | 
| 12 | Tim Schenken | Brabham | 0 | 
| N | Reine Wisell | Lotus-Pratt & Whitney | 0 | 
| N | Andrea de Adamich | March-Alfa Romeo | 0 | 
| R | Peter Gethin | McLaren | 0 | 
| R | Jacky Ickx | Ferrari | 0 | 
| R | Clay Regazzoni | Ferrari | 0 | 
| R | Chris Amon | Matra | 0 | 
| R | Denny Hulme | McLaren | 0 | 
| R | Derek Bell | Surtees | 0 | 
| R | Mike Beuttler | March-Ford | 0 | 
| R | Dave Charlton | Lotus-Ford | 0 | 
| R | Graham Hill | Brabham | 0 | 
| R | Jackie Oliver | McLaren | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified