| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Emerson Fittipaldi | Team Lotus | 9 |
| 2 | Pedro Rodríguez | BRM | 6 |
| 3 | Reine Wisell | Team Lotus | 4 |
| 4 | Jacky Ickx | Ferrari | 3 |
| 5 | Chris Amon | March | 2 |
| 6 | Derek Bell | Surtees | 1 |
| 7 | Denny Hulme | McLaren-Ford | 0 |
| 8 | Henri Pescarolo | Matra | 0 |
| 9 | Jo Siffert | March | 0 |
| 10 | Jack Brabham | Brabham | 0 |
| 11 | Ronnie Peterson | March | 0 |
| 12 | Rolf Stommelen | Brabham | 0 |
| 13 | Clay Regazzoni | Ferrari | 0 |
| 14 | Peter Gethin | McLaren-Ford | 0 |
| R | Jackie Stewart | Tyrrell | 0 |
| R | Graham Hill | Team Lotus | 0 |
| R | François Cevert | March | 0 |
| R | Tim Schenken | De Tomaso | 0 |
| R | Jo Bonnier | McLaren-Ford | 0 |
| R | Jean-Pierre Beltoise | Matra | 0 |
| R | Gus Hutchison | Brabham | 0 |
| R | Jackie Oliver | BRM | 0 |
| R | George Eaton | BRM | 0 |
| R | John Surtees | Surtees | 0 |
| F | Peter Westbury | BRM | 0 |
| F | Pete Lovely | Team Lotus | 0 |
| F | Andrea de Adamich | McLaren-Alfa Romeo | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified