| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jack Brabham | Brabham | 9 | 
| 2 | Denny Hulme | McLaren-Ford | 6 | 
| 3 | Jackie Stewart | March | 4 | 
| 4 | Jean-Pierre Beltoise | Matra | 3 | 
| 5 | John Miles | Team Lotus | 2 | 
| 6 | Graham Hill | Team Lotus | 1 | 
| 7 | Henri Pescarolo | Matra | 0 | 
| 8 | John Love | Team Lotus | 0 | 
| 9 | Pedro Rodríguez | BRM | 0 | 
| 10 | Jo Siffert | March | 0 | 
| 11 | Peter de Klerk | Brabham | 0 | 
| 12 | Dave Charlton | Team Lotus | 0 | 
| 13 | Jochen Rindt | Team Lotus | 0 | 
| R | Jacky Ickx | Ferrari | 0 | 
| R | John Surtees | McLaren-Ford | 0 | 
| R | George Eaton | BRM | 0 | 
| R | Johnny Servoz-Gavin | March | 0 | 
| R | Bruce McLaren | McLaren-Ford | 0 | 
| R | Piers Courage | De Tomaso | 0 | 
| R | Mario Andretti | March | 0 | 
| R | Rolf Stommelen | Brabham | 0 | 
| R | Jackie Oliver | BRM | 0 | 
| R | Chris Amon | March | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified