| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jochen Rindt | Team Lotus | 9 | 
| 2 | Jack Brabham | Brabham | 6 | 
| 3 | Henri Pescarolo | Matra | 4 | 
| 4 | Denny Hulme | McLaren-Ford | 3 | 
| 5 | Graham Hill | Team Lotus | 2 | 
| 6 | Pedro Rodríguez | BRM | 1 | 
| 7 | Ronnie Peterson | March | 0 | 
| 8 | Jo Siffert | March | 0 | 
| R | Chris Amon | March | 0 | 
| N | Piers Courage | De Tomaso | 0 | 
| R | Jackie Stewart | March | 0 | 
| R | Jackie Oliver | BRM | 0 | 
| R | Jean-Pierre Beltoise | Matra | 0 | 
| R | Bruce McLaren | McLaren-Ford | 0 | 
| R | John Surtees | McLaren-Ford | 0 | 
| R | Jacky Ickx | Ferrari | 0 | 
| F | Andrea de Adamich | McLaren-Alfa Romeo | 0 | 
| F | Rolf Stommelen | Brabham | 0 | 
| F | George Eaton | BRM | 0 | 
| F | John Miles | Team Lotus | 0 | 
| F | Johnny Servoz-Gavin | March | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified