| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jochen Rindt | Team Lotus | 9 | 
| 2 | Jacky Ickx | Ferrari | 6 | 
| 3 | Denny Hulme | McLaren-Ford | 4 | 
| 4 | Emerson Fittipaldi | Team Lotus | 3 | 
| 5 | Rolf Stommelen | Brabham | 2 | 
| 6 | Henri Pescarolo | Matra | 1 | 
| 7 | François Cevert | March | 0 | 
| 8 | Jo Siffert | March | 0 | 
| 9 | John Surtees | Surtees | 0 | 
| R | Graham Hill | Team Lotus | 0 | 
| R | Chris Amon | March | 0 | 
| R | Clay Regazzoni | Ferrari | 0 | 
| R | John Miles | Team Lotus | 0 | 
| R | Jackie Stewart | March | 0 | 
| R | Mario Andretti | March | 0 | 
| R | Ronnie Peterson | March | 0 | 
| R | Pedro Rodríguez | BRM | 0 | 
| R | Jackie Oliver | BRM | 0 | 
| R | Jack Brabham | Brabham | 0 | 
| R | Jean-Pierre Beltoise | Matra | 0 | 
| R | Peter Gethin | McLaren-Ford | 0 | 
| F | Brian Redman | De Tomaso | 0 | 
| F | Andrea de Adamich | McLaren-Alfa Romeo | 0 | 
| F | Silvio Moser | Bellasi | 0 | 
| F | Hubert Hahne | March | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified