| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jacky Ickx | Ferrari | 9 | 
| 2 | Clay Regazzoni | Ferrari | 6 | 
| 3 | Chris Amon | March | 4 | 
| 4 | Pedro Rodríguez | BRM | 3 | 
| 5 | John Surtees | Surtees | 2 | 
| 6 | Peter Gethin | McLaren-Ford | 1 | 
| 7 | Henri Pescarolo | Matra | 0 | 
| 8 | Jean-Pierre Beltoise | Matra | 0 | 
| 9 | François Cevert | March | 0 | 
| 10 | George Eaton | BRM | 0 | 
| N | Tim Schenken | De Tomaso | 0 | 
| N | Graham Hill | Team Lotus | 0 | 
| R | Andrea de Adamich | McLaren-Alfa Romeo | 0 | 
| N | Ronnie Peterson | March | 0 | 
| R | Denny Hulme | McLaren-Ford | 0 | 
| R | Jack Brabham | Brabham | 0 | 
| N | Jackie Oliver | BRM | 0 | 
| R | Jackie Stewart | Tyrrell | 0 | 
| R | Rolf Stommelen | Brabham | 0 | 
| R | Jo Siffert | March | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified