| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jochen Rindt | Team Lotus | 9 | 
| 2 | Jack Brabham | Brabham | 6 | 
| 3 | Denny Hulme | McLaren-Ford | 4 | 
| 4 | Clay Regazzoni | Ferrari | 3 | 
| 5 | Chris Amon | March | 2 | 
| 6 | Graham Hill | Team Lotus | 1 | 
| 7 | François Cevert | March | 0 | 
| 8 | Emerson Fittipaldi | Team Lotus | 0 | 
| 9 | Ronnie Peterson | March | 0 | 
| N | Pete Lovely | Team Lotus | 0 | 
| R | Dan Gurney | McLaren-Ford | 0 | 
| R | Pedro Rodríguez | BRM | 0 | 
| R | Jackie Oliver | BRM | 0 | 
| R | Jackie Stewart | March | 0 | 
| R | John Surtees | Surtees | 0 | 
| R | Henri Pescarolo | Matra | 0 | 
| R | Jean-Pierre Beltoise | Matra | 0 | 
| R | Mario Andretti | March | 0 | 
| R | Jo Siffert | March | 0 | 
| R | John Miles | Team Lotus | 0 | 
| R | George Eaton | BRM | 0 | 
| R | Jacky Ickx | Ferrari | 0 | 
| R | Andrea de Adamich | McLaren-Alfa Romeo | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified