| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jacky Ickx | Ferrari | 9 | 
| 2 | Clay Regazzoni | Ferrari | 6 | 
| 3 | Rolf Stommelen | Brabham | 4 | 
| 4 | Pedro Rodríguez | BRM | 3 | 
| 5 | Jackie Oliver | BRM | 2 | 
| 6 | Jean-Pierre Beltoise | Matra | 1 | 
| 7 | Ignazio Giunti | Ferrari | 0 | 
| 8 | Chris Amon | March | 0 | 
| 9 | Jo Siffert | March | 0 | 
| 10 | Peter Gethin | McLaren-Ford | 0 | 
| 11 | George Eaton | BRM | 0 | 
| 12 | Andrea de Adamich | McLaren-Alfa Romeo | 0 | 
| 13 | Jack Brabham | Brabham | 0 | 
| 14 | Henri Pescarolo | Matra | 0 | 
| 15 | Emerson Fittipaldi | Team Lotus | 0 | 
| R | Denny Hulme | McLaren-Ford | 0 | 
| R | John Surtees | Surtees | 0 | 
| R | Tim Schenken | De Tomaso | 0 | 
| R | Jochen Rindt | Team Lotus | 0 | 
| R | Mario Andretti | March | 0 | 
| R | Silvio Moser | Bellasi | 0 | 
| R | Jackie Stewart | March | 0 | 
| R | John Miles | Team Lotus | 0 | 
| R | François Cevert | March | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified