| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jackie Stewart | Matra-Ford | 9 | 
| 2 | Graham Hill | Lotus-Ford | 6 | 
| 3 | Denny Hulme | McLaren-Ford | 4 | 
| 4 | Jo Siffert | Lotus-Ford | 3 | 
| 5 | Bruce McLaren | McLaren-Ford | 2 | 
| 6 | Jean-Pierre Beltoise | Matra-Ford | 1 | 
| 7 | Jackie Oliver | BRM | 0 | 
| 8 | Sam Tingle | Brabham-Repco | 0 | 
| N | Peter de Klerk | Brabham-Repco | 0 | 
| R | Jochen Rindt | Lotus-Ford | 0 | 
| R | John Surtees | BRM | 0 | 
| R | Pedro Rodríguez | BRM | 0 | 
| R | Chris Amon | Ferrari | 0 | 
| R | Jack Brabham | Brabham-Ford | 0 | 
| R | Mario Andretti | Lotus-Ford | 0 | 
| R | John Love | Lotus-Ford | 0 | 
| R | Jacky Ickx | Brabham-Ford | 0 | 
| R | Basil van Rooyen | McLaren-Ford | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified