| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Denny Hulme | McLaren-Ford | 9 | 
| 2 | Jacky Ickx | Brabham-Ford | 6 | 
| 3 | Jack Brabham | Brabham-Ford | 4 | 
| 4 | Jackie Stewart | Matra-Ford | 3 | 
| 5 | Jean-Pierre Beltoise | Matra-Ford | 2 | 
| 6 | Jackie Oliver | BRM | 1 | 
| 7 | Pedro Rodríguez | Ferrari | 0 | 
| 8 | Johnny Servoz-Gavin | Matra-Ford | 0 | 
| 9 | Pete Lovely | Lotus-Ford | 0 | 
| 10 | Piers Courage | Brabham-Ford | 0 | 
| 11 | Silvio Moser | Brabham-Ford | 0 | 
| R | John Surtees | BRM | 0 | 
| R | Jochen Rindt | Lotus-Ford | 0 | 
| R | George Eaton | BRM | 0 | 
| R | Jo Siffert | Lotus-Ford | 0 | 
| R | John Miles | Lotus-Ford | 0 | 
| W | Bruce McLaren | McLaren-Ford | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified