| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jackie Stewart | Matra-Ford | 9 | 
| 2 | Jean-Pierre Beltoise | Matra-Ford | 6 | 
| 3 | Jacky Ickx | Brabham-Ford | 4 | 
| 4 | Bruce McLaren | McLaren-Ford | 3 | 
| 5 | Vic Elford | McLaren-Ford | 2 | 
| 6 | Graham Hill | Lotus-Ford | 1 | 
| 7 | Silvio Moser | Brabham-Ford | 0 | 
| 8 | Denny Hulme | McLaren-Ford | 0 | 
| 9 | Jo Siffert | Lotus-Ford | 0 | 
| R | Chris Amon | Ferrari | 0 | 
| R | Jochen Rindt | Lotus-Ford | 0 | 
| R | Piers Courage | Brabham-Ford | 0 | 
| R | John Miles | Lotus-Ford | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified