| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jacky Ickx | Brabham-Ford | 9 |
| 2 | Jack Brabham | Brabham-Ford | 6 |
| 3 | Jochen Rindt | Lotus-Ford | 4 |
| 4 | Jean-Pierre Beltoise | Matra-Ford | 3 |
| 5 | Bruce McLaren | McLaren-Ford | 2 |
| 6 | Johnny Servoz-Gavin | Matra-Ford | 1 |
| 7 | Pete Lovely | Lotus-Ford | 0 |
| N | Bill Brack | BRM | 0 |
| R | Graham Hill | Lotus-Ford | 0 |
| R | Jo Siffert | Lotus-Ford | 0 |
| R | John Miles | Lotus-Ford | 0 |
| R | Pedro Rodríguez | Ferrari | 0 |
| R | Jackie Stewart | Matra-Ford | 0 |
| D | Al Pease | Eagle-Climax | 0 |
| R | John Surtees | BRM | 0 |
| R | Piers Courage | Brabham-Ford | 0 |
| R | John Cordts | Brabham-Climax | 0 |
| R | Denny Hulme | McLaren-Ford | 0 |
| R | Jackie Oliver | BRM | 0 |
| R | Silvio Moser | Brabham-Ford | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified