| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Jackie Stewart | Matra-Ford | 9 | 
| 2 | Jacky Ickx | Brabham-Ford | 6 | 
| 3 | Bruce McLaren | McLaren-Ford | 4 | 
| 4 | Jochen Rindt | Lotus-Ford | 3 | 
| 5 | Piers Courage | Brabham-Ford | 2 | 
| 6 | Vic Elford | McLaren-Ford | 1 | 
| 7 | Graham Hill | Lotus-Ford | 0 | 
| 8 | Jo Siffert | Lotus-Ford | 0 | 
| 9 | Jean-Pierre Beltoise | Matra-Ford | 0 | 
| 10 | John Miles | Lotus-Ford | 0 | 
| R | Pedro Rodríguez | Ferrari | 0 | 
| R | Chris Amon | Ferrari | 0 | 
| R | Denny Hulme | McLaren-Ford | 0 | 
| R | Jackie Oliver | BRM | 0 | 
| R | Jo Bonnier | Lotus-Ford | 0 | 
| R | Derek Bell | McLaren-Ford | 0 | 
| R | John Surtees | BRM | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified