| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jackie Stewart | Matra-Ford | 9 |
| 2 | Graham Hill | Lotus-Ford | 6 |
| 3 | John Surtees | Honda | 4 |
| 4 | Dan Gurney | McLaren-Ford | 3 |
| 5 | Jo Siffert | Lotus-Ford | 2 |
| 6 | Bruce McLaren | McLaren-Ford | 1 |
| R | Piers Courage | BRM | 0 |
| R | Denny Hulme | McLaren | 0 |
| N | Lucien Bianchi | Cooper-BRM | 0 |
| R | Jack Brabham | Brabham-Repco | 0 |
| R | Jochen Rindt | Brabham-Repco | 0 |
| R | Vic Elford | Cooper-BRM | 0 |
| R | Pedro Rodríguez | BRM | 0 |
| N | Jo Bonnier | McLaren-BRM | 0 |
| R | Chris Amon | Ferrari | 0 |
| R | Jean-Pierre Beltoise | Matra | 0 |
| R | Bobby Unser | BRM | 0 |
| R | Mario Andretti | Lotus-Ford | 0 |
| R | Derek Bell | Ferrari | 0 |
| W | Jackie Oliver | Lotus-Ford | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified