| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jim Clark | Lotus-Ford | 9 |
| 2 | Graham Hill | Lotus-Ford | 6 |
| 3 | Jochen Rindt | Brabham-Repco | 4 |
| 4 | Chris Amon | Ferrari | 3 |
| 5 | Denny Hulme | McLaren-BRM | 2 |
| 6 | Jean-Pierre Beltoise | Matra-Ford | 1 |
| 7 | Jo Siffert | Cooper-Maserati | 0 |
| 8 | John Surtees | Honda | 0 |
| 9 | John Love | Brabham-Repco | 0 |
| N | Jackie Pretorius | Brabham-Climax | 0 |
| R | Dan Gurney | Eagle-Weslake | 0 |
| R | Jacky Ickx | Ferrari | 0 |
| R | Jo Bonnier | Cooper-Maserati | 0 |
| R | Jackie Stewart | Matra-Ford | 0 |
| R | Sam Tingle | LDS | 0 |
| R | Basil van Rooyen | Cooper-Climax | 0 |
| R | Pedro Rodríguez | BRM | 0 |
| R | Jack Brabham | Brabham-Repco | 0 |
| R | Andrea de Adamich | Ferrari | 0 |
| R | Mike Spence | BRM | 0 |
| R | Brian Redman | Cooper-Maserati | 0 |
| R | Dave Charlton | Brabham-Repco | 0 |
| R | Ludovico Scarfiotti | Cooper-BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified