| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Graham Hill | Lotus-Ford | 9 |
| 2 | Bruce McLaren | McLaren-Ford | 6 |
| 3 | Jackie Oliver | Lotus-Ford | 4 |
| 4 | Pedro Rodríguez | BRM | 3 |
| 5 | Jo Bonnier | Honda | 2 |
| 6 | Jo Siffert | Lotus-Ford | 1 |
| 7 | Jackie Stewart | Matra-Ford | 0 |
| 8 | Vic Elford | Cooper-BRM | 0 |
| 9 | Henri Pescarolo | Matra | 0 |
| 10 | Jack Brabham | Brabham-Repco | 0 |
| R | Johnny Servoz-Gavin | Matra-Ford | 0 |
| R | Dan Gurney | McLaren-Ford | 0 |
| R | Piers Courage | BRM | 0 |
| R | Lucien Bianchi | Cooper-BRM | 0 |
| R | John Surtees | Honda | 0 |
| R | Chris Amon | Ferrari | 0 |
| R | Moisés Solana | Lotus-Ford | 0 |
| R | Denny Hulme | McLaren-Ford | 0 |
| R | Jean-Pierre Beltoise | Matra | 0 |
| R | Jacky Ickx | Ferrari | 0 |
| R | Jochen Rindt | Brabham-Repco | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified