| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jackie Stewart | Matra-Ford | 9 |
| 2 | Graham Hill | Lotus-Ford | 6 |
| 3 | Jochen Rindt | Brabham-Repco | 4 |
| 4 | Jacky Ickx | Ferrari | 3 |
| 5 | Jack Brabham | Brabham-Repco | 2 |
| 6 | Pedro Rodríguez | BRM | 1 |
| 7 | Denny Hulme | McLaren-Ford | 0 |
| 8 | Piers Courage | BRM | 0 |
| 9 | Dan Gurney | Eagle-Weslake | 0 |
| 10 | Hubert Hahne | Lola | 0 |
| 11 | Jackie Oliver | Lotus-Ford | 0 |
| 12 | Kurt Ahrens | Brabham-Repco | 0 |
| 13 | Bruce McLaren | McLaren | 0 |
| 14 | Richard Attwood | BRM | 0 |
| R | Chris Amon | Ferrari | 0 |
| R | Jean-Pierre Beltoise | Matra | 0 |
| R | Jo Siffert | Lotus-Ford | 0 |
| R | Lucien Bianchi | Cooper-BRM | 0 |
| R | John Surtees | Honda | 0 |
| R | Vic Elford | Cooper-BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified