| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Bruce McLaren | McLaren-Ford | 9 |
| 2 | Pedro Rodríguez | BRM | 6 |
| 3 | Jacky Ickx | Ferrari | 4 |
| 4 | Jackie Stewart | Matra-Ford | 3 |
| 5 | Jackie Oliver | Lotus-Ford | 2 |
| 6 | Lucien Bianchi | Cooper-BRM | 1 |
| 7 | Jo Siffert | Lotus-Ford | 0 |
| 8 | Jean-Pierre Beltoise | Matra | 0 |
| R | Piers Courage | BRM | 0 |
| R | Denny Hulme | McLaren-Ford | 0 |
| R | John Surtees | Honda | 0 |
| R | Chris Amon | Ferrari | 0 |
| R | Brian Redman | Cooper-BRM | 0 |
| R | Richard Attwood | BRM | 0 |
| R | Jack Brabham | Brabham-Repco | 0 |
| R | Graham Hill | Lotus-Ford | 0 |
| R | Jochen Rindt | Brabham-Repco | 0 |
| R | Jo Bonnier | McLaren-BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified