| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jim Clark | Lotus-Ford | 9 |
| 2 | Jack Brabham | Brabham-Repco | 6 |
| 3 | Denny Hulme | Brabham-Repco | 4 |
| 4 | John Surtees | Honda | 3 |
| 5 | Mike Spence | BRM | 2 |
| 6 | Pedro Rodríguez | Cooper-Maserati | 1 |
| 7 | Jean-Pierre Beltoise | McLaren-Ford | 0 |
| 8 | Jonathan Williams | Ferrari | 0 |
| 9 | Chris Amon | Ferrari | 0 |
| 10 | Jo Bonnier | Cooper-Maserati | 0 |
| 11 | Guy Ligier | Brabham-Repco | 0 |
| 12 | Jo Siffert | Cooper-Maserati | 0 |
| R | Bruce McLaren | McLaren-BRM | 0 |
| R | Chris Irwin | BRM | 0 |
| R | Jackie Stewart | BRM | 0 |
| R | Graham Hill | Lotus-Ford | 0 |
| R | Moisés Solana | Lotus-BRM | 0 |
| R | Dan Gurney | Eagle-Climax | 0 |
| R | Mike Fisher | Lotus-BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified